MY-20 Diesel Forklift
Model | Unit | MY-15 | MY-20 | MY-25 |
Rated lifting load | kg | 1500 | 2000 | 2500 |
Load center distance | mm | 500 | ||
Free lifting height | mm | 100 | 150 | |
overall length (With fork/Without fork ) | mm | 3180/2260 | 3422/2502 | 3646/2576 |
Width | mm | 1090 | 1170 | |
Overhead guard height | mm | 2050 | 2070 | |
Wheelbase | mm | 1400 | 1600 | |
Minimum ground clearance | mm | 110 | ||
Mast tilt angle(front/rear) | % | 6°/12° | ||
Tire no.(before) | 6.5-10-10PR | 7.00x12-12PR | ||
Tire no.(after) | 5.00-8-10PR | 6.00x9-10PR | ||
Minimum turning radius(outer side) | mm | 1950 | 2170 | 2240 |
Minimum right angle aisle width | mm | 3630 | 3900 | 3970 |
Fork size | mm | 920x100x35 | 1070X100X45 | |
maximum working speed(Full-load/No-load ) | km/h | 14/15 | 17/19 | |
maximum lifting speed(Full-load/No-load ) | mm/s | 500/480 | 530/550 | |
maximum gradeability(Full-load/No-load) | % | 20/21 | ||
Forklift weight | kg | 2900 | 3320 | 3680 |
Engine model | Quanchai/B02-082 | Quanchai4C2-50V32/Quanchai4C2-50C41 |
Detalles del producto
1.Mechanical control,easy to operate.
2.Thickened mast, strong bearing capacity.
3.Hydraulic power steering wheel, easy to drive.
4.High brightness, energy saving.
5.Rubber tires, strong grip, not easy to slip.
6.High-quality hydraulic cylinder, good sealing, not easy to leak oil.