MY-25 Skid Steer Loader
Model | MY-25 | MY-35 | MY-45 | MY-60 | MY-100 |
Operating load(kg) | 380 | 500 | 700 | 850 | 1100 |
Max Speed(km/h) | 7.8 | 10 | 12 | 12 | 9|18 |
Rated flux(L/min) | 60 | 60 | 62.5 | 75 | 75 |
High Flow Flux (L/min) | / | / | / | / | 140 |
Tire(track) model | 570x16 | 8.5-15 | 10-16.5 | 12-16.5 | 12-16.5 |
Rated power (Kw) | 18.2 | 37 | 37 | 45 | 74 |
Fuel tank capacity (L) | 40 | 60 | 70 | 80 | 90 |
self weight bucket (kg) | 1370 | 2300 | 2700 | 2800 | 3550 |
Bucket capacity (m³) | 0.16 | 0.3 | 0.4 | 0.4 | 0.55 |
Overall operating height (mm) | 3590 | 3300 | 3980 | 4000 | 4070 |
Height to bucket hinge pin (mm) | 2670 | 2725 | 3080 | 3100 | 3280 |
Height to top of cab (mm) | 1820 | 2000 | 2140 | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2380 | 2558 | 2913 | 2933 | 3140 |
Without bucket length(mm) | 1945 | 2300 | 2640 | 2750 | 2880 |
Overall length with bucket(mm) | 2580 | 2950 | 3420 | 3490 | 3580 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 1820 | 2050 | 2380 | 2400 | 2500 |
Dumping reach(mm) | 450 | 790 | 700 | 750 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 801 | 897 | 991 | 991 | 1115 |
Ground clearance(mm) | 125 | 140 | 185 | 205 | 205 |
Angle of departure(° ) | 22 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 971 | 1098 | 1168 | 1198 | 1278 |
Front tuning radius(mm) | 1730 | 1760 | 1958 | 1958 | 2144 |
Rear tuning radius(mm) | 1010 | 1296 | 1630 | 1728 | 1857 |
Rear axle to bumper (mm) | 610 | 964 | 1108 | 1208 | 1082 |
Tread width (mm) | 760 | 1080 | 1450 | 1500 | 1500 |
Width (mm) | 900 | 1350 | 1720 | 1880 | 1880 |
Bucket width (mm) | 900 | 1400 | 1740 | 1880 | 1880 |
Detalles del producto